Log in
Who is online?
In total there are 4 users online :: 0 Registered, 0 Hidden and 4 Guests :: 1 BotNone
Most users ever online was 18 on Wed Mar 01, 2023 5:42 pm
Statistics
We have 1651 registered usersThe newest registered user is lesn1k
Our users have posted a total of 558 messages in 467 subjects
Cum Modifici Drop-ul la Bok Versiunea 97d
Page 1 of 1
Cum Modifici Drop-ul la Bok Versiunea 97d
In acest tutorial veti invata cum sa modificati drop-ul la bok
Pentru inceput vom intra in MuServer\data
Ne intereseaza
EventItemBag8=bok+1
EventItemBag9=bok+2
EventItemBag10=bok+3
EventItemBag11=bok+4
EventItemBag12=bok+5
Pentru inceput vom intra in MuServer\data
Ne intereseaza
EventItemBag8=bok+1
EventItemBag9=bok+2
EventItemBag10=bok+3
EventItemBag11=bok+4
EventItemBag12=bok+5
- Code:
13 8 0 0 1 0 //Excellent Ring of Ice
13 9 0 0 1 0 //Excellent Ring of Poison
13 12 0 0 1 0 //Excellent Lightning Pendant
13 13 0 0 1 0 //Excellent Fire Pendant
5 2 0 0 1 0 //Excellent Serpent Staff
0 10 0 0 1 0 //Excellent Light Saber
0 5 0 0 1 0 //Excellent Blade
0 13 0 0 1 0 //Excellent Double Blade
1 6 0 0 1 0 //Excellent Nikkea Axe
1 7 0 0 1 0 //Excellent Larkan Axe
2 3 0 0 1 0 //Excellent Great Warhammer
3 7 0 0 1 0 //Excellent Bardiche
3 0 0 0 1 0 //Excellent Light Spear
4 11 0 0 1 0 //Excellent Light Crossbow
4 4 0 0 1 0 //Excellent Tiger Bow
4 12 0 0 1 0 //Excellent Serpent Crossbow
8 3 0 0 1 0 //Excellent Lengendary Armor
11 3 0 0 1 0 //Excellent Legendary Boots
10 3 0 0 1 0 //Excellent Legendary Gloves
7 3 0 0 1 0 //Excellent Legendary Helm
9 3 0 0 1 0 //Excellent Legendary Pants
9 1 0 0 1 0 //Excellent Dragon Pants
7 1 0 0 1 0 //Excellent Dragon Helm
10 1 0 0 1 0 //Excellent Dragon Gloves
11 1 0 0 1 0 //Excellent Dragon Boots
8 1 0 0 1 0 //Excellent Dragon Armor
13 8 0 0 1 0 //Excellent Ring of Ice
13 9 0 0 1 0 //Excellent Ring of Poison
13 12 0 0 1 0 //Excellent Lightning Pendant
13 13 0 0 1 0 //Excellent Fire Pendant
7 12 0 0 1 0 //Excellent Wind Helm
8 12 0 0 1 0 //Excellent Wind Armor
9 12 0 0 1 0 //Excellent Wind Pants
10 12 0 0 1 0 //Excellent Wind Gloves
11 12 0 0 1 0 //Excellent Wind Boots
7 8 0 0 1 0 //Excellent Brass Helm
8 8 0 0 1 0 //Excellent Brass Armor
9 8 0 0 1 0 //Excellent Brass Pants
10 8 0 0 1 0 //Excellent Brass Gloves
11 8 0 0 1 0 //Excellent Brass Boots
7 7 0 0 1 0 //Excellent Sphinx Helm
8 7 0 0 1 0 //Excellent Sphinx Armor
9 7 0 0 1 0 //Excellent Sphinx Pants
10 7 0 0 1 0 //Excellent Sphinx Gloves
11 7 0 0 1 0 //Excellent Sphinx Boots
5 3 0 0 1 0 //Excellent Lightning Staff
0 11 0 0 1 0 //Excellent Legendary Sword
0 15 0 0 1 0 //Excellent Giant Sword
1 8 0 0 1 0 //Excellent Crescent Axe
9 14 0 0 1 0 //Excellent Guardian Pants
7 14 0 0 1 0 //Excellent Guardian Helm
10 14 0 0 1 0 //Excellent Guardian Gloves
11 14 0 0 1 0 //Excellent Guardian Boots
8 14 0 0 1 0 //Excellent Guardian Armor
8 13 0 0 1 0 //Excellent Spirit Armor
11 13 0 0 1 0 //Excellent Spirit Boots
10 13 0 0 1 0 //Excellent Spirit Gloves
7 13 0 0 1 0 //Excellent Spirit Helm
9 13 0 0 1 0 //Excellent Spirit Pants
9 15 0 0 1 0 //Excellent Unicorn Pants
10 15 0 0 1 0 //Excellent Unicorn Gloves
11 15 0 0 1 0 //Excellent Unicorn Boots
8 15 0 0 1 0 //Excellent Unicorn Armor
13 8 0 0 1 0 //Excellent Ring of Ice
13 9 0 0 1 0 //Excellent Ring of Poison
13 12 0 0 1 0 //Excellent Lightning Pendant
13 13 0 0 1 0 //Excellent Fire Pendant
7 9 0 0 1 0 //Excellent Plate Helm
8 9 0 0 1 0 //Excellent Plate Armor
9 9 0 0 1 0 //Excellent Plate Pants
10 9 0 0 1 0 //Excellent Plate Gloves
11 9 0 0 1 0 //Excellent Plate Boots
3 4 0 0 1 0 //Excellent Serpent Spear
0 14 0 0 1 0 //Excellent Lightning Sword
4 5 0 0 1 0 //Excellent Light Bow
5 4 0 0 1 0 //Excellent Gorgon Staff
8 16 0 0 1 0 //Excellent Black Dragon Armor
11 16 0 0 1 0 //Excellent Black Dragon Boots
10 16 0 0 1 0 //Excellent Black Dragon Gloves
7 16 0 0 1 0 //Excellent Black Dragon Helm
9 16 0 0 1 0 //Excellent Black Dragon Pants
6 14 0 0 1 0 //Excellent Legendary Shield
6 13 0 0 1 0 //Excellent Chaos Shield
8 17 0 0 1 0 //Excellent Phoenix Armor
11 17 0 0 1 0 //Excellent Phoenix Boots
10 17 0 0 1 0 //Excellent Phoenix Gloves
7 17 0 0 1 0 //Excellent Phoenix Helm
9 17 0 0 1 0 //Excellent Phoenix Pants
0 17 0 0 1 0 //Excellent Spirit Sword
8 18 0 0 1 0 //Excellent Soul Armor
11 18 0 0 1 0 //Excellent Soul Boots
10 18 0 0 1 0 //Excellent Soul Gloves
7 18 0 0 1 0 //Excellent Soul Helm
9 18 0 0 1 0 //Excellent Soul Pants
8 19 0 0 1 0 //Excellent Divine Armor
11 19 0 0 1 0 //Excellent Divine Boots
10 19 0 0 1 0 //Excellent Divine Gloves
7 19 0 0 1 0 //Excellent Divine Helm
9 19 0 0 1 0 //Excellent Divine Pants
8 20 0 0 1 0 //Excellent Thunder Armor
11 20 0 0 1 0 //Excellent Thunder Boots
10 20 0 0 1 0 //Excellent Thunder Gloves
9 20 0 0 1 0 //Excellent Thunder Pants
0 18 0 0 1 0 //Excellent Thunder Sword
0 19 0 0 1 0 //Excellent Dragon Sword
4 17 0 0 1 0 //Excellent Giant Bow
4 18 0 0 1 0 //Excellent Giant Crossbow
2 6 0 0 1 0 //Excellent Chaos Dragon Axe
5 7 0 0 1 0 //Excellent Chaos Lightning Staff
5 8 0 0 1 0 //Excellent Unicorn Staff
5 9 0 0 1 0 //Excellent Crystal Staff
5 10 0 0 1 0 //Excellent Dragon Staff
2 8 0 11 4 1 //Skeletons Mace
2 9 0 11 4 1 //Slayers Mace
2 10 0 11 4 1 //Stalkers Mace
2 11 0 11 4 1 //Mace Of Gimli
2 12 0 11 4 1 //Phantom Mace
2 13 0 11 4 1 //Mace Of the King
5 11 0 11 4 1 //Kundun Staff
6 15 0 11 4 1 //Grand Soul Sheild
6 16 0 11 4 1 //Elemental Sheild
0 20 0 11 4 1 //Blade Of Devourer
0 21 0 11 4 1 //Double Sided Blunt Sword
0 31 0 11 4 1 //DeathBroad
3 10 0 11 4 1 //Dragon Spear
7 21 0 11 4 1 //Flaming Pheonix Helmet
8 21 0 11 4 1 //Flaming Pheonix Armor
9 21 0 11 4 1 //Flaming Pheonix Pants
10 21 0 11 4 1 //Flaming Pheonix Gloves
11 21 0 11 4 1 //Flaming Pheonix Boots
7 22 0 11 4 1 //Soul Master Helmet
8 22 0 11 4 1 //Soul Master Armor
9 22 0 11 4 1 //Soul Master Pants
10 22 0 11 4 1 //Soul Master Gloves
11 22 0 11 4 1 //Soul Master Boots
8 23 0 11 4 1 //Hurricane Armor
9 23 0 11 4 1 //Hurricane Pants
10 23 0 11 4 1 //Hurricane Gloves
11 23 0 11 4 1 //Hurricane Boots
7 24 0 11 4 1 //Nature Helmet
8 24 0 11 4 1 //Nature Armor
9 24 0 11 4 1 //Nature Pants
10 24 0 11 4 1 //Nature Gloves
11 24 0 11 4 1 //Nature Boots
7 25 0 11 4 1 //Embroidered Helmet
8 25 0 11 4 1 //Embroidered Armor
9 25 0 11 4 1 //Embroidered Pants
10 25 0 11 4 1 //Embroidered Gloves
11 25 0 11 4 1 //Embroidered Boots
7 27 0 11 4 1 //Magus Helmet
8 27 0 11 4 1 //Magus Armor
9 27 0 11 4 1 //Magus Pants
10 27 0 11 4 1 //Magus Gloves
11 27 0 11 4 1 //Magus Boots
7 28 0 11 4 1 //Adamantine Helmet
8 28 0 11 4 1 //Adamantine Armor
9 28 0 11 4 1 //Adamantine Pants
10 28 0 11 4 1 //Adamantine Gloves
11 28 0 11 4 1 //Adamantine Boots
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Mon Feb 25, 2013 9:12 am by Guest
» Ajuta Comunitatea
Sun Feb 24, 2013 3:36 pm by Guest
» Salut de la kalean
Wed Dec 19, 2012 5:16 pm by kalean
» firecracker
Sat Oct 20, 2012 3:14 am by 10th
» Ajuta Comunitatea in dezvoltare
Wed Jul 04, 2012 5:28 pm by Guest
» welcome........
Wed Jul 04, 2012 5:25 pm by Guest
» Cerere UnBan
Mon Jul 02, 2012 5:57 pm by Guest
» Astept potentiali clienti la componente IT si cel mai bun serviciu de gazduire din Romania!
Sat Jun 30, 2012 12:54 pm by Guest
» Cerere Rank
Fri Jun 29, 2012 10:15 am by Guest